Property Attributes
- MLS#OC26116788
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CitySan Diego
- Area Old Town Sd
- NeighborhoodOld Town
- Zip92110
- Style
- Year Built1948
- Price$ 1,495,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.1434 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Opportunity knocks with this great value to own in the prestigious prime area of Old Town. The nestled two-bedroom one bath fixer-upper home has an attached one car garage with an oversized lot you can expand by adding some potential ADU. The location is in a commercial area making it a versatile investment. A lively dining scene with everything from cozy cafés to upscale bistros, the neighborhood is dotted with historic missions and museums and live entertainment just with-in walking distance. Investors and developers don't miss out on this incredible opportunity this property will sell fast. This is San Diego's best Historical site. Easy access to the Fwy I-5, I-8 Mission Bay, Pacific Beach, Mission Beach, Point Loma, Sea World and the beautiful city of downtown San Diego.
| Price History | |
|---|---|
| 6/30/2026 | Listed $1,495,000 |
General Features
| Living Area | 768 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Utilities | None |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Zoning | OTCC-2-2 |
| Garage Spaces | 1 |
| Patio/Porch Features | Concrete,Open,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Block,Drywall,Stucco |
| Year Built | 1948 |
| Electric | 220 Volts in Garage |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Foothills,Park,Street Lights,Suburban,Sidewalks |
| Accessibility | Parking |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Old Town |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Fwy 5 No. Exit Old Town Ave turn R-Turn left on San Diego Ave- Left on Congress Street the house will be on your right. |
| City | San Diego |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | San Diego Unified |
| Number Of Units Total | 1 |
| MLS Area | 92110 - Old Town Sd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6247 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Fixer,Repairs Major |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SAN DIEGO |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Flooring | Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Driveway Level,Door-Single,Garage,Off Street,On Street |
| Lot Features | 0-1 Unit/Acre,Back Yard,Level,Yard |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6247 |
| Foundation Details | None |
| Spa | false |
| Lot Size Acres | 0.1434 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 9, 2026 6:41 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with